Player | Floedel | Player name history | Floedel |
---|---|---|---|
Alliance | NAVY | Alliance history | NAVY |
Place | Points | |
---|---|---|
Total score | 44 | 21,630,968 |
Master builders | 52 | 17,760,818 |
Building levels | 107 | 6,499 |
Scientists | 67 | 3,811,707 |
Levels of research | 101 | 440 |
Generals | 2,374 | 233 |
Gold stock | 548 | 284,560,867 |
Offensive points | 3,801 | 0 |
Defence points | 642 | 175 |
Trade high score | 42 | 46,394 |
Ressources | 48 | 12,643,673 |
Donations | 1,084 | 181,588 |
Piracy | 2,326 | 0 |
Population | 0 | 58,210 |
Town-name | X | Y | Island-name | Wonder | Wonder LVL | |||||
---|---|---|---|---|---|---|---|---|---|---|
VillaStraylight | 36 | 39 | 81 | Yysios | Colossus | 5 | 36 | 32 | 17 | |
Embär Castle | 36 | 41 | 80 | Thosiios | Temple of Poseidon | 5 | 36 | 31 | 17 | |
wintermute | 36 | 39 | 84 |
Zokios
![]() |
Hephaistos | 5 | 35 | 30 | 16 | |
BabaMax Valley | 36 | 40 | 83 | Aldeos | Temple of Athene | 5 | 35 | 32 | 5 | |
Bene Stadt | 36 | 41 | 80 | Thosiios | Temple of Poseidon | 5 | 36 | 31 | 17 | |
Feivels Town | 36 | 39 | 81 | Yysios | Colossus | 5 | 36 | 32 | 17 | |
Pauli City | 36 | 41 | 80 | Thosiios | Temple of Poseidon | 5 | 36 | 31 | 17 | |
Kommune Mona | 36 | 39 | 83 | Belytia | Temple of Poseidon | 5 | 36 | 31 | 17 | |
Urban Ozzy | 36 | 39 | 83 | Belytia | Temple of Poseidon | 5 | 36 | 31 | 17 | |
Township Charly | 36 | 39 | 83 | Belytia | Temple of Poseidon | 5 | 36 | 31 | 17 | |
Villamblard | 36 | 40 | 83 | Aldeos | Temple of Athene | 5 | 35 | 32 | 5 | |
Poco Town | 36 | 40 | 83 | Aldeos | Temple of Athene | 5 | 35 | 32 | 5 |

URL: | |
---|---|
BB-CODE: | |
HTML-CODE: |